NCHSAA Class 3A football playoffs pairings

Marvin Ridge's Cole Hopkins makes a tackle against Charlotte Catholic. The Mavericks host Sun Valley in the first round of the playoffs Friday night. (Photo by Greg Arthur)

Share this:

3A FOOTBALL CHAMPIONSHIP FIRST ROUND PAIRINGS

East



#1 Western Alamance (11-0) vs. #16 Eastern Wayne (6-4)

#8 Fike (8-3) vs. #9 Triton (6-5)

#5 Jacksonville (9-2) vs. #12 Northside-Jacksonville (6-5)

#4 Terry Sanford (10-1) vs. #13 Rocky Mount (4-6)

#3 Southern Nash (10-1) vs. #14 Westover (4-7)

#6 Eastern Alamance (9-2) vs. #11 Northeast Guilford (7-4)

#7 E.E. Smith (8-3) vs. #10 West Carteret (8-3)

#2 Havelock (10-1) vs. #15 Williams (5-6)

West

#1 Charlotte Catholic (11-0) vs. #16 West Caldwell (6-5)

#8 Stuart Cramer (7-4) v.s. #9 Concord (5-6)

#5 Weddington (8-3) vs. #12 Hickory (6-5)

#4 Hunter Huss (7-4) vs. #13 West Rowan (6-5)

#3 Jay M. Robinson (9-2) vs. #14 Tuscola (7-4)

#6 Crest (7-4) vs. #11 Monroe (5-6)

#7 Rockingham County (8-3) vs. #10 Freedom (7-4)

#2 Kings Mountain (10-1) vs. #15 Forestview (4-7)

3AA FOOTBALL CHAMPIONSHIP FIRST ROUND PAIRINGS

East

#1 Clayton (11-0) v.s #16 Northwood (7-4)

#8 Cleveland (7-4) vs. #9 Northern Durham (8-2)

#5 D.H. Conley (10-1) vs. #12 Northern Guilford (6-5)

#4 Eastern Guilford (9-2) vs. #13 Hillside (5-5)

#3 Lee County (11-0) vs. #14 Ben L. Smith (5-6)

#6 Orange (8-2) vs. #11 Cape Fear (8-3)

#7 Southeast Guilford (9-2) vs. #10 Dudley (9-2)

#2 New Hanover (10-1) vs. #15 West Brunswick (4-7)

West

#1 Mount Tabor (9-2) vs. #16 Ashbrook (4-7)

#8 Watauga (9-2) vs. #9 Asheville (7-4)

#5 Marvin Ridge (10-1) vs. #12 Sun Valley (8-3)

#4 Alexander Central (10-1) vs. #13 Cuthbertson (4-7)

#3 South Iredell (9-2) vs. #14 Northwest Cabarrus (6-5)

#6 A.L. Brown (9-2) vs. #11 Clyde A. Erwin (6-4)

#7 Southwest Guilford (8-3) vs. #10 Statesville (9-2)

#2 A.C. Reynolds (10-1) vs. #15 Parkland (6-5)

Share this:



Previous articleWaxhaw to host annual Veteran’s Day Ceremony
Next articleWOW Taekwondo brings Olympic medalist to Waxhaw
Paul Nielsen
Nielsen was a sports writer for what is now the Northwest Arkansas Democrat-Gazette for nearly 32 years before moving to North Carolina in February 2016. At the Democrat-Gazette, Nielsen's primary responsibility was beat coverage for Rogers High School. Rogers is a Class 7A school located in Northwest Arkansas.
Nielsen, a University of Arkansas graduate, covered the Northwest Arkansas Naturals Minor League Baseball team from 2008-2015. The Naturals are the Double-A affiliate of the Kansas City Royals.
Nielsen has experience covering University of Arkansas athletics, including NCAA Tournament basketball games and several football bowl games. He also covered amateur and professional golf tournaments in Northwest Arkansas.
Nielsen lives in Matthews with his wife, Susan. He can be reached at ripig1979@yahoo.com.